Tools
Stardew Valley Fishing Profit Guide
Use this list to prioritize high-value fish by location and season, then compare expected fishing income against your crop plans.
Profession note: Fisher gives +25% fish value, while the Angler path gives +50% total fish value and is strongest on high-ticket catches.
Top 10 fish by value
| Rank | Fish | Location | Season / Window | Base Value | Fisher (+25%) | Angler (+50%) |
|---|---|---|---|---|---|---|
| 1 | Legend | Mountain Lake | Spring (Rain) | 5,000g | 6,250g | 7,500g |
| 2 | Crimsonfish | East Beach Pier | Summer | 1,500g | 1,875g | 2,250g |
| 3 | Mutant Carp | Sewers | Any | 1,000g | 1,250g | 1,500g |
| 4 | Glacierfish | Cindersap Forest River | Winter | 1,000g | 1,250g | 1,500g |
| 5 | Angler | North of JojaMart | Fall | 900g | 1,125g | 1,350g |
| 6 | Lava Eel | Mines Floor 100 | Any | 700g | 875g | 1,050g |
| 7 | Pufferfish | Ocean | Summer (Sunny, 12:00-16:00) | 200g | 250g | 300g |
| 8 | Catfish | River / Secret Woods | Spring/Fall (Rain) | 200g | 250g | 300g |
| 9 | Scorpion Carp | Desert | Any | 150g | 188g | 225g |
| 10 | Eel | Ocean | Spring/Fall (Rain, Night) | 85g | 106g | 128g |
Compare fishing vs farming income
Use the calculator to compare active fishing income with your planned crop and artisan setup for each season.